<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BobGriggs.com &#187; atlanta regional commission</title>
	<atom:link href="http://www.bobgriggs.com/tag/atlanta-regional-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobgriggs.com</link>
	<description>Because It Must Be Said.</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ARC: Fulton, Gwinnett Lead in Metro Job Loss</title>
		<link>http://www.bobgriggs.com/arc-fulton-gwinnett-lead-in-metro-job-loss/</link>
		<comments>http://www.bobgriggs.com/arc-fulton-gwinnett-lead-in-metro-job-loss/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:29:54 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[atlanta regional commission]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/arc-fulton-gwinnett-lead-in-metro-job-loss/</guid>
		<description><![CDATA[From the Atlanta Business Chronicle: ARC reported the 10-county region lost 108,074 jobs between 2006 and 2009. That’s a decline of 5.4 percent, ARC said. The job losses were highest in the core 10 counties, where Fulton and Gwinnett produced more than half of all job losses. Fulton lost 29,914 jobs (-4.1 percent), while Gwinnett [...]]]></description>
			<content:encoded><![CDATA[<p>From the Atlanta Business Chronicle:</p>
<blockquote><p>ARC reported the 10-county region lost 108,074 jobs between 2006 and 2009. That’s a decline of 5.4 percent, ARC said. The job losses were highest in the core 10 counties, where Fulton and Gwinnett produced more than half of all job losses. Fulton lost 29,914 jobs (-4.1 percent), while Gwinnett lost 27,301 (-8.5 percent), DeKalb lost 10,115 (-3.3 percent) and Cobb lost 10,019 (-3.1 percent).</p>
</blockquote>
<p><a href="http://atlanta.bizjournals.com/atlanta/stories/2010/04/19/daily80.html">ARC: Fulton, Gwinnett hit hardest in recession &#8211; Atlanta Business Chronicle:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobgriggs.com/arc-fulton-gwinnett-lead-in-metro-job-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC Rejects Bannister for Chairman</title>
		<link>http://www.bobgriggs.com/arc-rejects-bannister-for-chairman/</link>
		<comments>http://www.bobgriggs.com/arc-rejects-bannister-for-chairman/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:33:27 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[atlanta regional commission]]></category>
		<category><![CDATA[charles bannister]]></category>
		<category><![CDATA[wayne hill]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/?p=715</guid>
		<description><![CDATA[Last week, the Atlanta Regional Commission broke with tradition to reject Gwinnett Commission Chairman Charles Bannister&#8217;s bid to become the ARC Chairman. Now, we know what the elected leaders of metro Atlanta think of our top elected official. Even though the ARC also includes citizen members and city mayors, the Chairmen of the 10 metro [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Atlanta Regional Commission broke with tradition to reject Gwinnett Commission Chairman Charles Bannister&#8217;s bid to become the ARC Chairman. Now, we know what the elected leaders of metro Atlanta think of our top elected official.</p>
<p>Even though the ARC also includes citizen members and city mayors, the Chairmen of the 10 metro counties in the ARC have managed to control the Chairman&#8217;s seat. Former Gwinnett Chairman Wayne Hill held the position for years.</p>
<p>Although it was Bannister&#8217;s &#8220;turn&#8221; this year, the board instead chose Tad Leithead by a substantial margin, 23-14. From Cobb County, Leithead is the first citizen member to chair the 60-year-old board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobgriggs.com/arc-rejects-bannister-for-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

