<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BobGriggs.com &#187; Millage Rates &amp; Taxes</title>
	<atom:link href="http://www.bobgriggs.com/category/millage-rates-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobgriggs.com</link>
	<description>Because It Must Be Said.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stuck Inside the Box: My Dissent to the Engage Gwinnett Report</title>
		<link>http://www.bobgriggs.com/stuck-inside-the-box-my-dissent-to-the-engage-gwinnett-report/</link>
		<comments>http://www.bobgriggs.com/stuck-inside-the-box-my-dissent-to-the-engage-gwinnett-report/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:19:41 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[Millage Rates & Taxes]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[287(g)]]></category>
		<category><![CDATA[charles bannister]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[engage gwinnett]]></category>
		<category><![CDATA[gwinnett county commission]]></category>
		<category><![CDATA[illegal immigration]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/?p=744</guid>
		<description><![CDATA[The 94-page final report of the Engage Gwinnett committee is now online. It details the findings and recommendations of the citizen committee (of which I was a member) that examined Gwinnett County&#8217;s finances for over six months. Despite our herculean efforts, I believe that our work product has serious deficiencies. In a nutshell, we nitpicked [...]]]></description>
		<wfw:commentRss>http://www.bobgriggs.com/stuck-inside-the-box-my-dissent-to-the-engage-gwinnett-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Reed for Addressing Pension Benefits</title>
		<link>http://www.bobgriggs.com/kudos-to-reed-for-addressing-pension-benefits/</link>
		<comments>http://www.bobgriggs.com/kudos-to-reed-for-addressing-pension-benefits/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:17:08 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[Millage Rates & Taxes]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[aaron bovos]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[engage gwinnett]]></category>
		<category><![CDATA[kasim reed]]></category>
		<category><![CDATA[pension benefits]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/kudos-to-reed-for-addressing-pension-benefits/</guid>
		<description><![CDATA[Atlanta Mayor Kasim Reed is to be commended for taking one of the bold steps needed to keep the city from falling into the abyss, financially speaking. Accrued but unfunded liabilities, primarily pension benefits, are the figurative cement shoes on the feet of cities, counties and states across the nation. Basically, accrued and unfunded liabilities [...]]]></description>
		<wfw:commentRss>http://www.bobgriggs.com/kudos-to-reed-for-addressing-pension-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Property Value, But Maybe No Lower Tax Bill</title>
		<link>http://www.bobgriggs.com/lower-property-value-but-maybe-no-lower-tax-bill/</link>
		<comments>http://www.bobgriggs.com/lower-property-value-but-maybe-no-lower-tax-bill/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:42:26 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[Millage Rates & Taxes]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[gwinnett county budget]]></category>
		<category><![CDATA[gwinnett tax increase]]></category>
		<category><![CDATA[millage rate]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/lower-property-value-but-maybe-no-lower-tax-bill/</guid>
		<description><![CDATA[The AJC reports that Gwinnett County has adjusted the assessed value of tens of thousands of residential properties downward: The vast majority of the 120,000 residential property notices issued in the first batch will show an average value decrease of 17 percent or $35,000 of market value, Pruitt said. The sum of all decreases for [...]]]></description>
		<wfw:commentRss>http://www.bobgriggs.com/lower-property-value-but-maybe-no-lower-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Budget Shenanigans in Gwinnett</title>
		<link>http://www.bobgriggs.com/more-budget-shenanigans-in-gwinnett/</link>
		<comments>http://www.bobgriggs.com/more-budget-shenanigans-in-gwinnett/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:26:36 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[Millage Rates & Taxes]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[charles bannister]]></category>
		<category><![CDATA[gwinnett county budget]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[millage rate]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/?p=719</guid>
		<description><![CDATA[The budget that the County Commission is poised to approve on Tuesday is not the same budget about which the county held public hearings last year. It also appears that Chairman Charles Bannister plans to exact a little political payback on a fellow Commissioner, but it will be the residents of Commission District 3 who [...]]]></description>
		<wfw:commentRss>http://www.bobgriggs.com/more-budget-shenanigans-in-gwinnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds Like Gwinnett: California Built Its House on the Sand</title>
		<link>http://www.bobgriggs.com/sounds-like-gwinnett-california-built-its-house-on-the-sand/</link>
		<comments>http://www.bobgriggs.com/sounds-like-gwinnett-california-built-its-house-on-the-sand/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:29:17 +0000</pubDate>
		<dc:creator>BobG</dc:creator>
				<category><![CDATA[Gwinnett Stuff]]></category>
		<category><![CDATA[It Must Be Said]]></category>
		<category><![CDATA[Millage Rates & Taxes]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[charles bannister]]></category>
		<category><![CDATA[local option sales tax]]></category>
		<category><![CDATA[pew center]]></category>
		<category><![CDATA[splost]]></category>
		<category><![CDATA[tax foundation]]></category>

		<guid isPermaLink="false">http://www.bobgriggs.com/sounds-like-gwinnett-california-built-its-house-on-the-sand/</guid>
		<description><![CDATA[Joseph Henchman of the Tax Foundation is criticizing a report on the money woes of ten states by the Pew Center. His assessment of California’s problems could apply, in principle, to Gwinnett’s situation: A big cause of California&#8217;s budget crisis was spending commitments derived from overreliance on volatile revenue sources, particularly taxes on high-income earners, [...]]]></description>
		<wfw:commentRss>http://www.bobgriggs.com/sounds-like-gwinnett-california-built-its-house-on-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
